Audit Log¶
The Audit Log records every significant action taken in the system, providing a complete and tamper-evident activity trail.
Go to Administration → Audit log (Admin only).
What is logged¶
| Category | Examples |
|---|---|
| User management | Create user, update role, deactivate, reset password |
| Authentication | Login, logout, failed login attempt |
| Day end | Create, lock, reopen |
| Quick Update | Morning/evening submit, lock, override lock |
| Deliveries | Create, approve, push to BC |
| Settings | Global settings changed, integration configured |
| Site setup | Create site, add tank, configure nozzle |
| Adjustments | Meter adjustment created, approved |
Log entry fields¶
| Field | Description |
|---|---|
| Timestamp | Date and time of the action (UTC) |
| User | Name and email of the user who performed the action |
| IP address | Client IP at time of action |
| Action | Verb (create, update, delete, login, etc.) |
| Entity type | What was affected (user, day_end, delivery, etc.) |
| Entity ID | Database ID of the affected record |
| Details | JSON payload of key field values at time of action |
Filtering¶
Filter by date range, user, entity type, and action to find specific events.
Retention¶
Audit log entries are retained indefinitely. They cannot be deleted through the UI.