Deliveries — Back Office View¶
The back-office deliveries screen shows all deliveries across the network, with full variance analysis.
Delivery record fields¶
| Field | Description |
|---|---|
| Site | Location that received the delivery |
| Date | Delivery date |
| Tank | Tank that received the product |
| Product | Fuel type (e.g. Diesel, ULP 95) |
| Loaded qty (L) | Quantity on the waybill / bill of lading |
| Truck dip (L) | Measured on-truck before offload |
| Site dip before (L) | Tank reading before delivery |
| Site dip after (L) | Tank reading after delivery |
| Received (L) | Actual quantity received (site dip after − before) |
| Total variance (L) | Received − Loaded |
| Waybill ref | Supplier reference number |
Variance thresholds¶
Variances are flagged by colour:
| Colour | Threshold |
|---|---|
| ⚪ Normal | < ±10 L |
| 🟡 Warning | −10 L to −50 L |
| 🔴 Alert | < −50 L |
Significant variances should be investigated and may require a support ticket.
Filtering¶
Filter by site, date range, product, or transporter to narrow the view.